Description
Compact, reliable high-efficiency boiler with low NOx emissions and low component count. With inbuilt frost protection and full modulation down to as low as 4.8kW, providing energy savings. Large backlit display, user-friendly controls and easily visible pressure gauge. For new or replacement installations.
SPECIFICATION | |
---|---|
Boiler Depth | 278 mm |
Boiler Height | 700 mm |
Boiler Type | Combi |
Boiler Width | 395 mm |
Brand | Ideal Boilers |
Btu | 82,600 Btu |
Compatible with Solar Panels | Not Compatible with Solar Panels |
Display Type | LCD Display |
Energy Rating | A |
Energy Rating (Heating) | A |
Energy Rating (Water) | A |
Filling Loop Supplied | Filling Loop Supplied |
Fitting Requirements | Must be Fitted by a Gas Safe Registered Installer |
Fixing Jig Supplied | Fixing Jig Supplied |
Flow Rate (Ltr/Min) | 14.5 Ltr/min |
Flue Connection Diameter | 80/100 mm |
Flue Supplied | Flue Not Supplied |
Flue Type | Top Flue Outlet |
Fuel Type | Gas |
Manufacturer Guarantee | 7 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
Max. Heat Output CH (Pn) | 24 kW |
Max. Heat Output DHW (Pn) | 35 kW |
Max. Power (Watts/Kw) | 35 kW |
Model Name/No | Logic+ Combi C35 |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Output (Watts/Kw) | 35 kW |
Product Depth | 278 mm |
Product Height | 700 mm |
Product Returns Note | We cannot accept the return of unwanted boilers if the box/packaging has been opened (your statutory rights are not affected). |
Product Type | Boiler |
Product Width | 395 mm |
Sound Pressure Level | 44 dB |
Supplier Manufacturer Helpline | 01482 498663 |
Temperature Range (Heating) | 30-80 °C |
Temperature Range (Water) | 40-65 °C |
Total Product Weight | 29.4 kg |
Reviews
There are no reviews yet.